Description
We are a Polish, German and Austria based Company and we do export the best quality
second hand used car tires/tyres worldwide.
We can supply various kinds of car used tires (PCR tires), truck and bus tires (TBR and TBB),
agricultural tire (AGR tires), bias and all steel radial, off road truck tire, tractor tires, Industrial tires
(ID tires) SUV UHP Tires. Light car and truck tires (LT tires) snow and mud tires.
Our company has large selections of Used Tires to offer you. We export internationally and locally.
Our goal is to provide high quality Used Tires for:
• Used tires for Commercial Cars
• Used tires for Light Truck & SUV cars
• Used tires for Minivan cars
• Used tires for Smaller Cars
Approximately 70% to 90% tread wear remaining.
Car Types:
Commercial, SUV,Light Trucks,smaller cars, Vans./tractors/
ALL TIRES SIZES ARE AVAILABLE IN STOCK
Type: All Seasons, Tubeless Type and Radial tire Design.
Specifications
1.Brands: All Types of tire brands
2.Sizes: There are 12” to 20”hot sell sizes available;
3.Tread depth: Grade top 5mm+; Grade B 3mm+; Grade C 3mm-
HP Quest-X | UHP Quest-X | UHP Quest-X | GREENTRAC Rough Master-RT | AT | H/T | VAN |
155/70R13 | 205/50ZR17 | 265/40ZR21 | 33*12.50R17LT-10PR | LT215/75R15-6PR | 215/70R16 | 185R14C |
155/80R13 | 215/55ZR17 | 265/45ZR21 | LT265/65R17-10PR | 31*10.5R15LT-6PR | 225/70R16 | 195R14C |
165/65R13 | 225/50ZR17 | 275/45ZR21 | LT265/70R17-10PR | LT225/75R16-10PR | 245/70R16 | 195R15C |
165/70R13 | 225/55ZR17 | 285/35ZR21 | LT285/70R17-10PR | LT245/75R16-10PR | 255/70R16 | 195/70R15C |
175/60R13 | 215/50ZR18 | 295/35ZR21 | 33*12.50R18LT-10PR | LT265/75R16-10PR | 265/70R16 | 215/70R15C |
175/70R13 | 215/55ZR18 | 295/40ZR21 | LT265/60R18-10PR | LT285/75R16-10PR | 215/60R17 | 225/70R15C |
185/70R13 | 225/40ZR18 | 325/30ZR21 | LT285/60R18-8PR | LT235/80R17-10PR | 225/60R17 | 215/65R16C |
155/65R14 | 225/45ZR18 | 265/40ZR22 | 33*12.50R20LT-12PR | LT265/70R17-10PR | 225/65R17 | 225/65R16C |
165/60R14 | 225/55ZR18 | 275/40ZR22 | LT265/50R20-10PR | LT285/70R17-10PR | 235/65R17 | 235/65R16C |
165/65R14 | 235/45ZR18 | 285/45ZR22 | LT285/50R20-10PR | LT285/65R18-10PR | 245/65R17 | 195/65R16C |
165/70R14 | 235/50ZR18 | 315/40ZR21 | LT275/55R20-10PR | 235/75R15 | 265/65R17 | 195/75R16C |
175/65R14 | 235/55ZR18 | 245/45ZR17 | LT285/55R20-8PR | 245/70R16 | 285/65ZR17 | 205/75R16C |
175/70R14 | 245/40ZR18 | 265/35ZR18 | LT305/55R20-10PR | 265/70R16 | 235/60R18 | 205/65R16C |
185/55R14 | 245/45ZR18 | 255/30ZR19 | 35*12.50R20LT-10PR | 265/65R17 | 265/60R18 | 205/70R15C |
185/60R14 | 245/50ZR18 | 265/50ZR19 | LT275/60R20-8PR | 265/60R18 | 285/60R18 | 205R14C |
185/65R14 | 255/35ZR18 | 285/45ZR19 | 33*12.50R22LT-12PR | 285/60R18 | 265/70R17 | 215/75R16C |
185/70R14 | 255/45ZR18 | 235/45ZR20 | LT305/40R22-12PR | 265/65R18 | 215/60R16C | |
195/60R14 | 275/40ZR18 | 245/40ZR20 | LT285/45R22-10PR | 265/50R20 | ||
195/70R14 | 285/35ZR18 | 255/45ZR20 | 305/45R22 | 275/55R20 | ||
205/70R14 | 225/35ZR19 | 275/35ZR20 | LT315/45R22-10PR | 275/60R20 | ||
165/65R15 | 225/40ZR19 | 285/40ZR20 | 35*12.50R22LT-12PR | 285/50R20 | ||
175/60R15 | 225/45ZR19 | 275/35ZR21 | 33*12.50R24LT-12PR | 285/45R22 | ||
175/65R15 | 235/35ZR19 | 285/40ZR21 | LT305/35R26-10PR | |||
185/55R15 | 235/40ZR19 | 315/35ZR21 | 31*10.50R15LT | |||
185/60R15 | 235/50ZR19 | 205/55ZR17 | LT285/75R16 | |||
185/65R15 | 235/55ZR19 | 235/55ZR17 | 35*12.50R17LT | |||
195/50R15 | 245/35ZR19 | 265/50ZR20 | 35*12.50R18LT | |||
195/55R15 | 245/40ZR19 | 275/50ZR21 | LT265/65R18 | |||
195/60R15 | 245/45ZR19 | LT285/65R18 | ||||
195/65R15 | 245/55ZR19 | LT305/50R22 | ||||
205/60R15 | 255/35ZR19 | LT295/40R24 | ||||
205/65R15 | 255/40ZR19 | LT295/45R24 | ||||
205/70R15 | 255/45ZR19 | LT305/45R24 | ||||
215/65R15 | 255/50ZR19 | |||||
215/70R15 | 255/55ZR19 | |||||
185/50R16 | 265/30ZR19 | |||||
185/55R16 | 265/35ZR19 | |||||
195/45R16 | 265/40ZR19 | |||||
195/50R16 | 275/30ZR19 | |||||
195/55ZR16 | 275/35ZR19 | |||||
195/60R16 | 275/40ZR19 | |||||
205/50ZR16 | 275/55ZR19 | |||||
205/55ZR16 | 295/30ZR19 | |||||
205/60R16 | 225/35ZR20 | |||||
205/65R16 | 235/55ZR20 | |||||
215/55ZR16 | 245/35ZR20 | |||||
215/60R16 | 245/45ZR20 | |||||
215/65R16 | 245/50ZR20 | |||||
225/55ZR16 | 255/40ZR20 | |||||
225/60R16 | 255/50ZR20 | |||||
205/40ZR17 | 255/55ZR20 | |||||
205/45ZR17 | 265/40ZR20 | |||||
215/40ZR17 | 265/45ZR20 | |||||
215/45ZR17 | 275/30ZR20 | |||||
225/45ZR17 | 275/40ZR20 | |||||
215/50ZR17 | 275/45ZR20 | |||||
235/45ZR17 | 275/50ZR20 | |||||
235/40ZR18 | 285/45ZR20 | |||||
155/70R12 | 285/50ZR20 | |||||
165/55R14 | 295/35ZR20 | |||||
165/60R13 | 295/40ZR20 | |||||
175/55R15 | 315/35ZR20 | |||||
195/70R15 | ||||||
205/45R16 |
Single : 900~1200pcs
Double : 1800 ~ 2000pcs
Triple : 2500 ~ 3000pcs
PAYMENT TERMS
T/T
PRICE: $1/Tire CIF Including shipping and Transportation
Minimum Order Quantity (MOQ): 3000 Tires
6. Delivery: within 15 working days after receiving initial deposit.
7.How many pcs can we load in a 40ft HQ container?
Single : 900~1200pcs
Double : 1800 ~ 2000pcs
Triple : 2500 ~ 3000pcs
PAYMENT TERMS
T/T
PRICE: $1/Tire CIF Including shipping and Transportation
Minimum Order Quantity (MOQ): 3000 Tires
Reviews
There are no reviews yet.